Convert American cups to grams

Ingredient 1 cup 1/2 cup 1/3 cup 1/4 cup 2 Tbsp
Flour, all purpose 120 g 60 g 40 g 30 g 15 g
Sugar, granulated cane 200 g 100 g 65 g 50 g 25 g
Brown sugar, packed firmly 180 g 90 g 60 g 45 g 23 g
Corn meal 160 g 80 g 50 g 40 g 20 g
Rice, uncooked 190 g 95 g 65 g 48 g 24 g
Macaroni, uncooked 140 g 70 g 45 g 35 g 17 g
Oats, uncooked quick 90 g 45 g 30 g 22 g 11 g
Table salt 300 g 150 g 100 g 75 g 40 g
Butter 240 g 120 g 80 g 60 g 30 g
Nuts, chopped 150 g 75 g 50 g 40 g 20 g
Nuts, ground 120 g 60 g 40 g 30 g 15 g
Bread crumbs, dry 150 g 75 g 50 g 40 g 20 g
Parmesan cheese, grated 90 g 45 g 30 g 22 g 11 g
Print Friendly

Website Pin Facebook Twitter Myspace Friendfeed Technorati del.icio.us Digg Google StumbleUpon Premium Responsive

This entry was posted in Information and tagged , . Bookmark the permalink.

Comments are closed.